Bildungsweg | ||
10/2020 - 07/2024 | Promotion zum Dr. sc. hum. am Lehrstuhl für Kinder- und Jugendpsychiatrie und -psychotherapie Titel der Dissertation: ?Allt?gliches Belastungserleben und Effektivit?t einer App-geleiteten Entspannungsübung nach akutem Stress – Implikationen für eine Health App zum Stressmanagement im Kindes- und Jugendalter“ Universit?t Regensburg | |
seit 09/2019 | Ausbildung zum Psychologischen Psychotherapeuten in Verhaltenstherapie Zusatzausbildung: Gruppentherapie Zusatzausbildung: Kinder- und Jugendlichenpsychotherapie Ausbildungsinstitut für Verhaltenstherapie Regensburg | |
10/2018 - 01/2020 | Master of Arts Kriminologie und Gewaltforschung Universit?t Regensburg | |
10/2017 - 07/2019 | Master of Science Psychologie Universit?t Regensburg | |
10/2014 - 09/2017 | Bachelor of Science Psychologie Universit?t Regensburg | |
Berufliche T?tigkeit | ||
seit 02/2024 | Psychologe in der Psychiatrischen Tagesklinik der Klinik und Poliklinik für Psychiatrie und Psychotherapie der Universit?t Regensburg medbo Bezirksklinikum Regensburg | |
12/2022 – 12/2023 | Psychotherapeut in Ausbildung in der Psychiatrischen Institutsambulanz und Tagesklinik medbo Amberg | |
07/2020 – 07/2023 | Psychotherapeut in Ausbildung in der Lehrpraxis von Dipl.-Psych. Dr. phil. Eva Sagstetter Institutsambulanz des Ausbildungsinstituts für Verhaltenstherapie Regensburg | |
seit 11/2019 | Wissenschaftlicher Mitarbeiter am Lehrstuhl für Kinder- und Jugendpsychiatrie und -psychotherapie Universit?tsklinikum Regensburg | |
04/2017 – 10/2019 | Studentische und Wissenschaftliche Hilfskraft am Lehrstuhl für Medizinische Psychologie, Psychologische Diagnostik und Methodenlehre Universit?t Regensburg | |
Forschungsinteressen | ||
Klinische Psychologie, Neuropsychologie, Psychosoziale Stressforschung, Forensische Psychologie, Kriminalpsychologie | ||
Publikationen | ||
Jarvers I., Kormann E., Schleicher D., Ecker A., Kandsperger, S. & Brunner, R. (2024). Impact of alexithymia, speech problems and parental emotion recognition on internalizing and externalizing problems in preschoolers. PLoS ONE, 19(9): e0310244. https://doi.org/10.1371/journal.pone.0310244 ? | ||
Krempel, R., Jarvers, I., Ecker, A., Schleicher, D., Brunner, R., & Kandsperger, S. (2024). Sleep quality and the cortisol and alpha-amylase awakening responses in adolescents with depressive disorders. BJPsych Open, 10(5), e140. ? | ||
Schleicher, D., Jarvers, I., Kocur, M., Kandsperger, S., Brunner, R., & Ecker, A. (2024). Does it need an app?–Differences between app-guided breathing and natural relaxation in adolescents after acute stress. Psychoneuroendocrinology, 107148. ? | ||
Ecker, A.,?Jarvers, I., Kocur, M., Kandsperger, S., Brunner, R. & Schleicher, D. (2024). Multifactorial stress reactivity to virtual TSST-C in healthy children and adolescents—It works, but not as well as a real TSST-C.?Psychoneuroendocrinology, 160, 106681. ? | ||
Kick, L., Schleicher, D., Ecker, A., Kandsperger, S., Brunner, R., & Jarvers, I. (2024). Alexithymia as a mediator between adverse childhood events and the development of psychopathology: a metaanalysis. Front. Psychiatry, 15:1412229. https://doi.org/10.3389/fpsyt.2024.1412229 ? Jarvers, I., Ecker, A., Schleicher, D., Kandsperger, S., Otto, A., & Brunner, R. (2023).?Anorexia nervosa during COVID-19: loss of personal control and alexithymia as important contributors to symptomatology in adolescent girls.?Journal of Eating Disorders,?11, 180. ? Jarvers, I., Ecker, A., Schleicher, D., & Otto, A. (2023). The German COVID-19 Questionnaire for Anorexia Nervosa (COV-AN).? ? | ||
Jarvers, I., Ecker, A., Schleicher, D., Brunner, R., & Kandsperger, S. (2023). Impact of preschool attendance, parental stress and parental mental health on internalizing and externalizing problems during COVID-19 lockdown measures in preschool children. PLoS One 8(2). ? | ||
Kandsperger, S., Ecker, A., Schleicher, D., Wirth, M., Brunner, R., & Jarvers, I. (2023). Emergency-related inpatient admissions in child and adolescent psychiatry: comparison of clinical characteristics of involunatry and voluntary admissions from a survey in Bavaria, Germany. European Child & Adolescent Psychiatry. ? | ||
Schleicher, D., Heidingsfelder, E., Kandsperger, S., Jarvers, I., Ecker, A., & Brunner, R. (2023). Non-suicidal self-injury and emotional burden among university students during the COVID-19 pandemic: Cross-sectional online survey. BJPsych Open, 9(1), E1. ? | ||
Ecker, A., Jarvers, I., Schleicher, D., Kandsperger, S., Schelhorn, I., Meyer, M., Borchert, T., Lüdtke, M., & Shiban, Y. (2022) Problems or prospects? Being a parent in the early phase of the COVID-19 pandemic in Germany. Frontiers in psychology,?13. ? | ||
Kandsperger, S., Schleicher, D., Ecker, A., Keck, F., Bentheimer, S., Brunner, R., & Jarvers, I. (2022) Emotional reactivity in adolescents with non-suicidal self-injury and its predictors: a longitudinal study. Frontiers in psychiatry,?13.? ? | ||
Jarvers, I., Kandsperger, S., Schleicher, D., Ando, A., Resch, F., Koenig, J., Kaess, M., & Brunner, R. (2022) The relationship between adolescents' externalizing and internalizing symptoms and brain development over a period of three years. NeuroImage: Clinical, 103195.?https://doi.org/10.1016/j.nicl.2022.103195 ? | ||
Kandsperger, S., Madurkay, J., Schleicher, D., Otto, A., Ecker, A., Brunner, R., Jarvers, I.: Treatment Motivation and Burden of Stress among Parents of Adolescents with Non-Suicidal Self-Injury Presenting to a Child and Adolescent Psychiatric Emergency Service. Psychopathology. doi.org/10.1159/000526611 ? | ||
Schleicher, D.*, Ecker, A.*, Kocur, M., Jarvers, I., Nash, C., G?tz, L., Otto, A. H., Kandsperger, S. and Brunner, R. (2022). Psychosocial stress induction in vivo vs. in virtuo and the influence of a health app on the acute stress reaction in youths: a study protocol for a randomized controlled trial. Trials?23, 847. ? | ||
Jarvers, I., Ecker, A., Schleicher, D., Otto, A., & Jarvers, C. (2022, April 26). The Alexithymia Questionnaire for Children – German version (AQC-G). ? | ||
Krempel, R., Schleicher, D., Jarvers, I., Ecker, A., Brunner, R., & Kandsperger, S. (2022). Sleep quality and neurohormonal and psychophysiological accompanying factors in adolescents with depressive disorders: Study protocol.?BJPsych Open,?8(2), E57. ? | ||
Schleicher, D., Jarvers, I., Raine, A., & Brunner, R. (2021, November 24). The Cognitive, Affective, and Somatic Empathy Scales – German version (CASES-G). Retrieved from?psyarxiv.com/e9vdj. ? | ||
Kandsperger, S., Jarvers, I., Schleicher, D., Ecker, A., Wirth, M., & Brunner, R. (2021). Suicidality presented to a Child and Adolescent Psychiatry emergency service: Increasing rate and changing characteristics.?Frontiers in Psychiatry,?12, 1195. ? | ||
Kandsperger, S., Jarvers, I., Ecker, A., Schleicher, D., Madurkay, J., Otto, A., & Brunner, R. (2021). Emotional Reactivity and Family-Related Factors Associated With Self-Injurious Behavior in Adolescents Presenting to a Child and Adolescent Psychiatric Emergency Service.?Frontiers in Psychiatry,?12, 913. ? | ||
Goetz, L., Jarvers, I., Schleicher, D., Mikan, K., Brunner, R., & Kandsperger, S. (2021). The role of the endogenous oxytocin system under psychosocial stress conditions in adolescents suffering from anxiety disorder: study protocol for a parallel group controlled trial.?BMC Psychology?9,?61. doi.org/10.1186/s40359-021-00564-z.d |