05/2020- 02/2022 | "Habilitation and Venia Legendi" (Medical Sociolgy), Faculty of Medicine, University of Regensburg, Germany
|
07/2015 ¨C 12/2017 | PhD? (Behavioural Science in Relation to Medicine), Faculty of Health and Medicine, University of Newcastle, Australia
|
10/2011 ¨C 12/2013 | Master of Arts (Communication Sciences), Leipzig University, Germany
|
10/2007 ¨C 09/2011 | Bachelor of Arts (Communication Sciences), Leipzig University, Germany
|
12/2023 - current | Full Professor and Research Group Leader, Medical Sociology, Department for Epidemiology and Preventive Medicine, University Regensburg, Germany
|
10/2020 - 11/2023 | Interim Professor and Research Group Leader, Medical Sociology, Department for Epidemiology and Preventive Medicine, University Regensburg, Germany
|
10/2020 - current | Adjunct Associate Professor, School of Medicine and Public Health, University of Newcastle and Affiliate of the Hunter Medical Research Institute, Australia
|
02/2019- 12/2021 | Conjoint Lecturer, Faculty of Health and Medicine, University of Newcastle and Affiliate of the Hunter Medical Research Institute, Australia
|
01/2020- 02/2021 | Maternity leave |
06/2019 ¨C 10/2020 | Research Lecturer, Medical Sociology, Department for Epidemiology and Preventive Medicine, University Regensburg, Germany
|
02/2019 ¨C 05/2019 | Research Fellow, Department of Haematology and Internal Oncology, University Hospital Regensburg, Germany
|
01/2018 ¨C 12/2018 | Research Associate, Health Behaviour Research Collaborative at the Faculty of Health and Medicine, University of Newcastle, and Hunter Medical Research Institute
|
09/2017 ¨C 12/2017 | Research Assistant supporting work conducted by the Health Behaviour Research Collaborative, University of Newcastle |
05/2015 ¨C 06/2015 | Carpentry Work, renovating a property in Newcastle |
02/2014 ¨C 04/2015 | Researcher and Project Manager, Leibniz Institute for Regional Geography, Leipzig
|
04/2012 ¨C 07/2012 | Lecturer and Research Assistant, Leipzig University
|
10/2011 ¨C 01/2012 | Project Manager for the Central Germany final of FameLab, Leipzig (www.britishcouncil.de/en/famelab)
|
05/2010 ¨C 02/2011 11/2014 ¨C 12/2014? | Communication Officer, Helmholtz Centre for Environmental Research, Leipzig
|
09/2019?? | Project funding provided by the Priority Centre for Health Behaviour, University of Newcastle? Travel grant provided by the Faculty of Medicine, University of Regensburg as part of the promoting female researchers funding scheme? |
07/2019 | Fellowship/project funding sponsored by the Fritz Thyssen Foundation to support highly qualified individual junior scholars, project title: ¡°Developing and testing strategies to overcome ¡®uninformed consent¡¯ in clinical trials involving cancer patients¡±? |
06/2019 | Project funding provided by the German Consortium for Bone Marrow and Blood Stem Cell Transplantation (Deutsche Arbeitsgemeinschaft f¨¹r Knochenmark- und Blutstammzelltransplantation e.V. ¨C DAG-KBT Recognition as one of the top 20 most downloaded papers of Health Science Reports in 2017-2018 (title: ¡°Exploring women¡¯s experiences with a decision aid for neoadjuvant systemic therapy for operable breast cancer¡±, authors: Herrmann A, Zdenkowski N, Hall A, Boyle FM, Butow P) |
03/2019 | Seal of Excellence provided by the European Commission for the project proposal: ¡°Developing and testing a multicomponent intervention designed to improve decision making between children with cancer, their parents and treating clinicians¡±, submitted under the Horizon 2020¡¯s Marie Sk?odowska-Curie actions call H2020-MSCA-IF-2018 |
10/2018 | Statistical support package, sponsored by the School of Medicine and Public Health, University of Newcastle |
10/2018 | First place in the science slam of the 17th Congress of the German Network for Health Services Research (Deutsches Netzwerk f¨¹r Versorgungsforschung e.V. ¨C DNVF) |
09/2018 | Fellowship sponsored by the Jos¨¦ Carreras Leukaemia Foundation/young investigator award for the project proposal: ¡°Developing and testing a multicomponent intervention designed to improve psychosocial outcomes of haematological cancer patients undergoing transplant procedures and their support persons¡± |
08/2018 | Merit award provided by the European Society for Medical Oncology (ESMO, in recognition of contribution to the ESMO 2018 Congress) |
07/2018 | Travel grant by the German Network for Health Services Research |
06/2018 | Open access publication funding provided by the Priority Centre for Health Behaviour, University of Newcastle? |
12/2017 | Implementation science student award, sponsored by the Hunter Cancer Research Alliance (HCRA)? |
08/2017 | Project funding provided by the Priority Centre for Health Behaviour, University of Newcastle? |
12/2016 | Implementation science student award, sponsored by the HCRA? |
12/2016 | Faculty of Health and Medicine¡¯s best higher degree research student award (in recognition of outstanding confirmation presentation) |
08/2016 | Travel grants awarded by the HCRA (481 EUR), the Breast Cancer Research Foundation and the European School of Oncology? |
07/2016 | People¡¯s choice award and first place in the pre-confirmation round of the University of Newcastle¡¯s Three Minute Thesis competition final (1.685 €, URL: www.youtube.com/watch?v=9gUl0FG0Wew) |
06/2015 | University of Newcastle/HCRA PhD scholarship?and International Tuition Fees Scholarship? |
11/2007-12/2013?? | Scholarship sponsored by the German Academic Scholarship Foundation (Studienstiftung des deutschen Volkes)? |
12/2010 | Scholarship by the German Academic Exchange Service (DAAD)? |
Peer reviewed articles in academic journals and book chapters
Herrmann A, Holler E, Edinger M, Eickmann S, Wolff D: A qualitative study on patients¡¯ and their support persons¡¯ preferences for receiving one longer consultation or two shorter consultations when being informed about allogeneic hematopoietic stem cell transplantation. BMC Health Services Research 2021. 21 (623). DOI: 10.1186/s12913-021-06632-9. URL: https://doi.org/10.1186/s12913-021-06632-9
Conference publications
Professional articles and media contributions
Medizinische Soziologie
Telefon: 0941 944-5230
Telefax: 0941 944-5252
E-Mail