WS 2023/2024
Working Seminar: Mathematische Physik
WS 2023/2024?
Mittwochs, 10:15 Uhr, M 101 - Freitags, 14:30 Uhr, M 103
in der Fakult?t für Mathematik
Die Seminare finden im Hybridformat statt, bei Interesse Anmeldung über: mail@causal-fermion-system.com
Datum | Vortragende/r | Thema |
Mittwoch, 18.10.23 ? | Prof. Felix Finster | “Causal fermion systems in low dimensions and the appearance of a time direction” |
Mittwoch, 25.10.23 M 102 | Stefan Suhr, Universit?t Bochum | “The theorem of Lusternik & Schnirelmann for reversible Finsler metrics,” in Oberseminar Global Analysis, organized by Bernd Ammann |
Freitag,? 27.10.23 | Prof. Felix Finster | “Causal fermion systems as an effective collapse theory” |
Mittwoch, 08.11.23 | Dr. Claudio Paganini, Universit?t Regensburg | “Gravitation as a statistical theory on the light cone” |
Freitag,? 10.11.23 | Prof. Felix Finster | “The causal action principle for discrete spacetimes” |
Mittwoch, 15.11.23 | Marco van den Beld Serrano, Universit?t Regensburg | “Probing baryogenesis in specific spacetimes I” |
Mittwoch, 22.11.23 | Williams Dhelonga, Université de Namur | “Weak measurement in the context of the Einstein-Dirac equation” |
Mittwoch, 29.11.23 | Simone Murro, Università di Genova | “Hadamard states for Maxwell theory by pseudodifferential calculus” |
Mittwoch, 06.12.23 | Marco van den Beld Serrano, Universit?t Regensburg | "Probing baryogenesis in specific spacetimes II" |
Freitag,? 08.12.23 | Sami Abdallah, Universit?t Regensburg | “Hyperbolicity conditions for a nonlocal Dirac equation” |
Mittwoch, 13.12.23 | Niky Kamran, McGill University, Montréal | |
Mittwoch, 20.12.23 | Markus Fr?b, Universit?t Leipzig | "Relative entropy in de Sitter spacetime" |
Mittwoch, 10.01.24 | Magdalena Lottner, Universit?t Regensburg | “The fermionic entanglement entropy of spatial regions in Schwarzschild and Minkowski spacetime” |
Freitag,? 12.01.24 | Ana Alonso Serrano, Albert Einstein Institut Golm | “Thermodynamics of spacetime: From Unimodular Gravity to quantum gravity phenomenology” |
Mittwoch, 17.01.24 | Alberto Enciso, ICMAT Madrid, Espa?a ? | ? “The fearful symmetry of quantum billiards” (takes place online) |
Freitag,? 19.01.24 | Wolfgang Spitzer, Fernuniversit?t Hagen 10:00, M104 | “Logarithmically enhanced area-laws for fermions in vanishing magnetic fields in dimension two” |
Mittwoch, 24.01.24 | Ko Sanders, FAU Erlangen | tba, in Oberseminar Global Analysis, organized by Bernd Ammann |
Freitag,? 26.01.24 | Maik Reddiger, Hochschule Anhalt, K?then | “Towards a Probabilistic Foundation of Relativistic Quantum Theory: The One-Body Born Rule in Curved Spacetime” |
Mittwoch, 31.01.24 | tba | |
Freitag,? 02.02.24 | tba | |
Mittwoch, 07.02.24 | tba | |
Freitag,? 09.02.24 | tba |
WS 2019/2020
Working Seminar: Mathematische Physik
WS 2019/2020? Donnerstags 8-10, M 102, in der Fakult?t für Mathematik
Datum | Vortragende/r | Thema |
Dienstag, 01.10.19, 10:15 M 104 | Johannes Kleiner, ITP Hannover | Stochastic and Non-Linear Correction Terms for the Linearized Field Equations of Causal Fermion Systems |
17.10.19, 08:30 | Felix Finster | A nonlinear surface layer integral and applications |
24.10.19 | Christoph Langer | Homogeneous Causal Fermion Systems: Existence of Minimizers |
31.10.19 | Maximilian Jokel | Homogeneous Regularizations of the Fermionic Projector |
07.11.19 | Bernd D?llinger | Lorentzian spectral geometry in 4 dimensions |
14.11.19 | Marco Oppio | Local von Neumann algebras in CFS I |
21.11.19 | Marco Oppio | Local von Neumann algebras in CFS II |
28.11.19 | Johannes Wurm | Mass and Area of (Non-Static) Causal Fermion Systems I |
05.12.19 | Johannes Wurm | ?Mass and Area of (Non-Static) Causal Fermion Systems II |
12.12.19 | Magdalena Lottner | An integral operator in a static CFS I |
19.12.19 | Christian Beck,? LMU München | Consistency Requirements for Quantum Measurement in Minkowski Space-Time |
09.01.20 | Magdalena Lottner | An integral operator in a static CFS II |
16.01.20 | Prof. Valter Moretti, Universit?t Trento | An operational construction of the sum of two non-commuting observables in quantum theory and related constructions |
23.01.20 | Felix Finster | Retrieving the causal structure from the algebra of local events |
30.01.20 | Maximilian Jokel | Integral operators describing perturbations of the regularized Dirac sea of higher angular momentum |
06.02.20 | Christoph Langer | Minimizers of causal variational principles in the $sigma$-locally compact setting |
20.02.20, im M 103 | Prof. Niky Kamran, McGill University Montreal, Canada | Stability results on the inverse Steklov problem for Riemannian warped products |
SS 2019
Working Seminar: Mathematische Physik
SS 2019? Donnerstags 8-10, M 102, in der Fakult?t für Mathematik
Datum | Vortragende/r | Thema |
02.05.19 | Felix Finster | Homogeneous perturbations of Dirac systems |
09.05.19 | Maximilian Jokel | Families of parametrized null geodesics in Schwarzschild space-time |
16.05.19 | Marco Oppio | Regularized Minkowski vacuum: smoothness and completeness I |
23.05.19 | Marco Oppio | Regularized Minkowski vacuum: smoothness and completeness II |
13.06.19 | Andreas Platzer | The Concept of a Mass for Asymptotically Flat CFS |
27.06.19 | Andreas Platzer | The Concept of a Mass for Asymptotically Flat CFS II |
04.07.19 | Nicola Pinamonti, University of Genova | pAQFT on Quantum Spacetime |
11.07.19 | Christoph Langer | Topological Properties of Causal Fermion Systems |
18.07.19 | Andrea Sch?tzl | Perturbation theory for critical minimizers of causal variational principles |
25.07.19 | José M. Isidro Universidad Politécnica de Valencia | Padmanabhan’s approach to quantum gravity |
WS 2018/2019
Working Seminar: Mathematische Physik
WS 2018/2019 Mittwochs 8-10, M 103, in der Fakult?t für Mathematik
Datum | Vortragende/r | Thema |
Donnerstag, 18.10.18, 10-12 Uhr, M 101 | Felix Finster | The causal structure of linearized fields for causal variational principles |
?31.10.18 | Felix Finster | The causal structure of linearized fields for causal variational principles II |
07.11.18 | Felix Finster | Jets and linearized fields in Minkowsi space |
Donnerstag, 08.11.18, 10-12 Uhr, M 101 | Marco Oppio | Jets describing particle creation |
14.11.18 | Felix Finster | The dynamics of the regularization in causal fermion systems |
Donnerstag, 15.11.18, 10-12 Uhr, M 101 | Claudio Paganini, PhD, Monash University, Melbourne | How the particle-anti particle asymmetry mechanism from CFS could answer some of the open questions in cosmology |
Donnerstag, 22.11.18, 10-12 Uhr,? M 101 | Christoph Langer | Existence theory for causal variational principles in the non-compact setting |
Donnerstag, 29.11.18, 10-12 Uhr, M 101 | Andreas Platzer | The mass of an asymptotically flat static causal fermion system I |
05.12.18 | Andreas Platzer | The mass of an asymptotically flat static causal fermion system II |
Donnerstag, 06.12.18, 10-12 Uhr, M 101 | Erik Curiel, LMU München | Two Paths to the Einstein Field Equation from Horizon Thermodynamics |
12.12.18 | Philipp Zimmermann | tba |
Donnerstag, 13.12.18, 10-12 Uhr, M 101 | Niky Kamran, McGill University, Montreal | The anisotropic Calderon problem for warped product metrics of singular type: the borderline between uniqueness and invisibility |
Donnerstag, 20.12.18, 10-12 Uhr, M 101 | Albert Much, PhD, UNAM Morelia, Mexico | Self-adjointness and Complex Structures in Klein-Gordon |
10.01.19 | Saeed Zafari | Riemannian fermion systems of spin dimension one |
16.01.19 | Felix Finster | A positive mass theorem for static causal fermion systems I |
Donnerstag, 17.01.19, 10-12 Uhr, M 101 | Felix Finster | A positive mass theorem for static causal fermion systems II |
Freitag, 18.02.19, 14-19 Uhr, TU München | Michal Wrochna (Grenoble), Daniela Cadamuro (Leipzig), Lukas Nickel (München) | Oberseminar "Mathematical Physics", Regensburg-München |
23.01.19 | Mustafa Akman | Numerical analysis of a causal fermion system on a lattice |
Donnerstag, 24.01.19, 10-12 Uhr, M 101 | Felix Finster | Fragmentation of the universal measure and microscopic mixing I |
30.01.19 | Felix Finster | Fragmentation of the universal measure and microscopic mixing II |
Donnerstag, 31.01.19, 10-12 Uhr, M 101 | Felix Finster | Fragmentation of the universal measure and microscopic mixing III |
06.02.19 | Magdalena Lottner | Berry phase and Chern numbers |
13.02.19, 8:30 Uhr | Felix Finster | Minimizing the causal action for homogeneous causal fermion systems |
SS 2018
Working Seminar: Mathematische Physik
SS 2018 Dienstags 10-12 Uhr, M 101, in der Fakult?t für Mathematik
Datum | Vortragende/r | Thema |
Donnerstag, 12.04.18 | Felix Finster | Critical points of the causal action in cosmological situations |
Donnerstag, 26.04.18 | Christoph Langer | Topological properties of causal fermion systems in finite dimension I |
Donnerstag, 03.05.18 | Christoph Langer | Topological properties of causal fermion systems in finite dimension II |
08.05.18 | Saeed Zafari | Geometric structures of causal fermion systems of spin dimension one I |
Donnerstag, 24.05.18 | Robert Jonsson, Universit?t Kopenhagen | Relativistic quantum information with Unruh-DeWitt detectors |
29.05.18 | Saeed Zafari | Geometric structures of causal fermion systems of spin dimension one II |
Donnerstag, 07.06.18 | Mustafa Akman | The Hydrogenatom and the SO(3)-Group |
12.06.18 | Maximilian Jokel | The Geometric Structure of Minimizers of Causal Variational Principles: Preliminaries and the Construction of Physical Causal Fermion Systems |
19.06.18 | Maximilian Jokel | The Geometric Structure of Minimizers of Causal Variational Principles: Construction of a Causal Fermion System for the Schwarzschild Geometry |
Donnerstag, 21.06.18 | Claudio Dappiaggi University of Padua | Fundamental solutions for the wave operator on static Lorentzian manifolds with timelike boundary |
Donnerstag, 28.06.18 | Felix Finster | Energy estimates for causal variational principles I |
03.07.18 | Felix Finster | Energy estimates for causal variational principles II |
10.07.18 | Prof. Jose Isidro, Universidad Politecnica de Valencia | On the contact geometry in classical thermodynamics |