Term | Language | CP | |
---|---|---|---|
Production Management??????????????????????????????? | winter | GER | 6 |
Quantitative Methods for Digital Production Management | summer??????????? | ENG | 6 |
Business Analytics and Optimization with Python | summer??????????? | ENG | 3 |
Bachelor Thesis | summer??????????? | GER/ENG | 12 |
Term | Language | CP | |
---|---|---|---|
Predictive Analytics for Production Systems | winter | ENG | 6 |
Prescriptive Analytics for Production Systems | summer* | ENG | 6 |
Production Networks | winter | GER | 6 |
Simulation of Production Systems | summer* | GER | 6 |
Research Seminar - Production Management | summer/winter | GER/ENG | 6 |
Master Thesis | summer/winter | GER/ENG | 30 |
* Planned offering at least once every four semesters. Latest information can be found on the lecture-specific pages.
The Industry 4.0 Lab accompanies courses on the master level and is used in seminar and bachelor and master theses. More information about the lab can be found here.
INSTITUTE OF BUSINESS ADMINISTRATION
Prof. Dr. Justus Arne Schwarz
Stefanie Heitzer
Building: RW(S) Room: 142
Tel.: +49 (0)941 943 - 2277
Fax: +49 (0)941 943 - 2828 ProductionManagement@ur.de