January 27th, 2025???new paper in?Angew. Chem. As part of a great collaboration with the Gschwind and Horinek groups, we contributed to a study on aminophosphine chalcogenides, uncovering their dynamic proton-switching behavior and supramolecular self-assembly! | ![]() |
January 8th, 2025???new paper in Chem. Phys. Chem. We contributed to a TIRF microscopy study uncovering two reaction pathways of terrylene with oxygen, one via a dark intermediate and one direct in the excited state. A fantastic joint effort with Prof. Jung's group from Saarland University! | ![]() |
January 1st, 2025???new paper in Chem. Sci. Our group contributed to a study on a photocatalytic O-arylation protocol using nickel complexes, uncovering a Ni(I)/Ni(III) cycle and key mechanistic insights. | ![]() |
December 10th, 2024We wrapped up the year with a party at the University, followed by a fun evening of bowling and some friendly competition to close out the season. | ![]() |
December 7th, 2024? new paper in J. Am. Chem. Soc. We contributed to the enantioselective synthesis of chiral diarylmethanes via Tsuji Wacker oxidation of stilbenes, achieving up to 97% ee. A great collaboration with Alexander Breder and Julia Rehbein's groups! | ![]() |
December 2nd, 2024? new paper in Chem. Sci. A new paper explores excited-state proton transfer (ESPT) in photoacids, focusing on 8-hydroxypyrene-1,3,6-trisulfonate and naphthols, and the development of super- and magic photoacids for applications in aprotic solvents.?? ? | ![]() |
November 19th -?21st, 2024A gret opportunity to foster connections between the chemistry departments in Zagreb and in Regensburg. Thanks to the local organizers, especially Jana Pisk and Nikola Cindro, as well as to BayHost for supporting this event. Patrick Nuernberger presented recent advancements in the time-resolved spectroscopy of supramolecular cages and of photocatalytic systems at the Symposium on Innovation in Chemical Sciences in Zagreb. | ![]() |
October 15th, 2024? new paper in RSC Chem. Biol. Bioorthogonal ruthenium catalysts can be tracked in Bacillus subtilis using fluorescent probes, as we investigated in collaboration with Nils Metzler-Nolte, Julia Bandow, and Anne-Kathrin Duhme-Klair. | ![]() |
September 24th -?26th, 2024Our group attended the 2024 International Catalysis Networking Conference in Pforzheim, reconnecting with the CataLysis network. Daniel Grenda won a Poster Prize—congrats, Daniel! Discover more on the CRC homepage. | ![]() |
September 17th, 2024? new paper in Chem. Eur. J. Study on fine-tuning iridium(III) complex distribution in cells using the iClick reaction and alkynone carriers, in collaboration with the Schatzschneider (Würzburg) and Kowalski (Lodz) groups. | ![]() |
September 09th -?11th, 2024We participated in ORCHEM 2024 in Regensburg, discussing the latest organic chemistry advancements. | ![]() |
August 26th -?30th, 2024Thomas Rittner and Stephan Muth joined the BSCI Summer School in Rostock, delving into analytics and spectroscopy in catalysis. | ![]() |
August?04th, 2024? new paper in nature Joint paper with the groups of A. Breder, J. Rehbein, K. Zeitler, and L. Gonzalez: The SDET concept allows the cleavage of symmetric sigma-bonds in a net heterolytic fashion, opening new pathways for chemoselectivity. | ![]() |
July?25th, 2024We had a great Summer BBQ with Prof. Kunz's group, enjoying food and fun together! Thanks to all who joined! | ![]() |
July?18th, 2024At Tag der Chemie und Pharmazie, the first ChemSlam in Regensburg featured Stephan Muth’s research, alongside the Anton-Vilsmeier lecture by Prof. Joseph Wang on nanomotors. Find out more in the press release. | ![]() |
July?17th, 2024The winners of the Euro Cup 2024 prediction game are Prof. Dick (1st), Carina Allacher (2nd), and Thomas Rittner (3rd). Congratulations to all, and thanks to everyone who participated! | ![]() |
July 14th -?19th, 2024Daniel Grenda attended the 29th IUPAC Symposium on Photochemistry in Valencia, exploring advancements in photochemistry, from sustainable energy to biomedical sensors. Further information can be found on the conference homepage. | ![]() |
July?2nd, 2024Our team competed in the ChemCup 2024 soccer tournament at the University of Regensburg, securing 7th place in a thrilling event with chemistry and pharmacy groups. | ![]() |
June 21st, 2024In June, our group enjoyed a paddling trip along the Naab, bonding as a team and unwinding in nature! | ![]() |
May 06th -?08th, 2024Our group attended the Inaugural RUN Symposium in May, engaging with cutting-edge research in ultrafast nanoscale imaging. Find more details in the press release. | ![]() |
May 1st, 2024? new paper in Angew. Chem. A Cobalt-Mediated Photochemical C?H Arylation method for pyrroles under mild conditions is demonstrated in collaboration with Robert Wolf and Regina de Vivie-Riedle. | ![]() |
March 25th -?27th, 2024At this year's Bunsen-Tagung in Aachen, we engaged in discussions on physical chemistry, exchanging ideas and exploring the latest research. Find more on the homepage of the Bunsen-Gesellschaft. | ![]() |
March 11th -?15th, 2024We attended the DPG Spring Meeting in Freiburg, discussing advancements in physics and quantum technologies while fostering valuable connections. More on the DPG homepage. | ![]() |
March 8th, 2024? new paper in Chem. Sci. The study with Robert Wolf, Raphael Berger, and Norbert Mitzel reveals the tetrahedral structure and UV-induced dimerization of di-tert-butyldiphosphatetrahedrane, which can be trapped with N-methylmaleimide. | ![]() |
March 4th, 2024? new paper in ChemPhotoChem Our recent publication explores thiohelicene’s enhanced intersystem crossing (ISC) to the triplet state, outperforming helicene counterparts, with insights for improved triplet sensitizers. | ![]() |
February 26th, 2024? new paper in Angew. Chem. The joint study with the groups of B. K?nig, R. Gschwind, J. Roithová, and J. Rehbein shows superbasic carbanions from radical-polar crossover in photocatalysis, offering new mechanistic insights. | ![]() |
February 18th -?22nd, 2024Gabriel Mayer joined the Central European Conference on Photochemistry (CECP) in Bad Hofgastein to share insights and discuss developments in photochemistry. For more information visit the CECP homepage! | ![]() |
February 12th, 2024? new paper in Green Chem. CTFs can photooxidize 5-HMF into valuable biomass-derived products, offering sustainable alternatives to oil-based materials. | ![]() |
December 19th, 2023We celebrated the holiday season with a visit to a Christmas market, followed by fun games at the university, enjoying holiday cheer together! | ![]() |
December 15th, 2023Svenja Wortmann has completed her dissertation defense and is now officially Dr. Wortmann. Congratulations on this accomplishment! | ![]() |
December 11th, 2023Florian Schlaghaufer successfully defended his dissertation and earned the title of Dr. rer. nat. Congratulations on this achievement! | ![]() |
October 04th, 2023? new paper in Angew. Chem. With Thorsten Bach's group (TUM), we spectroscopically disclosed a photochemical deracemization method to synthesize 2,5-diketopiperazines with nearly 100% enantiomeric excess. | ![]() |
October 04th -?06th, 2023The inaugural Conference on Light Induced Transformations (LIT) in Regensburg, hosted by CRC 325 graduates, featured talks, sessions for emerging talents, and networking opportunities. Find more on the CRC homepage! | ![]() |
September 27th -?29th, 2023The international workshop on ultrafast processes in biological systems at TUM's Science and Study Center Raitenhaslach fostered inspiring discussions and presentations among participants. | ![]() |
September 11th -?14th, 2023Carina Allacher attended the International Workshop on Correlated Dynamics in Energy Conversion (IWCE) in G?ttingen, exploring mechanisms behind energy conversion and strongly correlated processes. Find out more on the homepage of the IWCE. | ![]() |
August 06th -?11th, 2023Patrick Nuernberger took part as discussion leader at the Gordon Research Conference on Quantum Control of Light and Matter. Further infos on the Gordon Research Conference homepage! | ![]() |
July 23rd -?28th, 2023Marcel Fischer participated in the 31st International Conference on Photochemistry in Sapporo, which featured groundbreaking research and innovative applications in the field. For more information visit the ICP 2023 homepage! | ![]() |
July 19th, 2023We hosted a Summer BBQ with Prof. Kunz's Physical Chemistry II group, offering a great chance to unwind and connect. Thanks to all who joined! | ![]() |
July 11th, 2023The annual ChemCup soccer tournament saw chemistry and pharmacy groups compete for the title, with our team finishing in 11th place. A great day of teamwork and sportsmanship! | ![]() |
June 22nd, 2023The 2023 Tag der Chemie und Pharmazie included awards, Prof. Vivian Yam’s Vilsmeier Lecture, and live music from the Uni Jazz Combo. | ![]() |
June 05th -?07th, 2023Our team participated in the 122nd Bunsentagung in Berlin, focusing on energy transformations and molecular processes. | ![]() |
March 06th -?10th, 2023Our group attended the first in-person DPG Spring Meeting 2023 in Hannover since COVID, focusing on atomic, molecular, and quantum optics. | ![]() |
January 20th, 2023? new paper in J. Am. Chem. Soc. We’ve unveiled the mechanism behind deracemization of hydantoins with a chiral benzophenone catalyst, in collaboration with Bach (TUM) and Bannwarth (RWTH Aachen) groups. | ![]() |
December 20th, 2022This year’s Christmas celebration included a visit to a festive Christmas market, followed by an evening of bowling and friendly competition – a great way to unwind as a team! | ![]() |
December 16th, 2022Sebastian Bergwinkl has successfully defended his dissertation and is now Dr. Bergwinkl. Congratulations! | ![]() |
December 2nd , 2022? ?? Poster Prize for Carina Allacher ! Carina Allacher and Daniel Grenda are currently attending the ICCST-15, the 15th International Conference on the Chemistry of Selenium and Tellurium in Florianopolis, Brasil. Carina Allacher's latest results on time-resolved spectroscopy of selenium compounds, a collaboration of the Breder group and ours within the CRC 325, have now gained her a Poster Prize! In the picture, she is awarded the certificate by Prof. Eder J. Lenard?o (Universidade Federal de Pelotas) and Elizabeth Magalhaes (RSC Brasil). Congratulations, what a great achievement! | ![]() |
November 22nd, 2022? new paper in Phys. Chem. Chem. Phys. We explored how excitation wavelengths control reaction pathways of N-(α-phenylethyl)salicylimine (PESA). Complementary insights from Christian Merten (RUB). | ![]() |
November 11th, 2022Kevin Artmann has successfully defended his dissertation and is now Dr. Artmann. Congratulations on this achievement! | ![]() |
September 30th, 2022? new paper in Photochem. Photobiol. Sci. Our latest publication examines the ultrafast dynamics of a super-photoacid in acetone, focusing on excited-state proton transfer (ESPT), in collaboration with Gregor Jung's group. | ![]() |
September 28th, 2022? new paper in Front. Chem. We’ve mapped the photochemistry of a formazan molecule across 15 orders of magnitude in time, revealing E-Z isomerization and proton transfer in its dynamics. | ![]() |
September 19th -?21st, 2022Confinement-Controlled Chemistry Symposium Bochum: We joined the 2nd International Symposium on "Confinement-Controlled Chemistry" at RUB, exploring the impact of confined environments on chemical reactions. | ![]() |
September 16th, 2022? new paper in Angew. Chem. Together with the groups of Guido Clever and Lars Sch?fer, we studied how guest molecules affect the ultrafast dynamics of a photochromic coordination cage, unveiling their impact on switching. | ![]() |
September 16th, 2022? new paper in Angew. Chem. Our latest study reveals selective C?Se bond activation through O?H???Se hydrogen bonding and single-electron oxidation, enabling efficient C?C bond formation. Great collaboration with Alexander Breder, Ruth Gschwind, Julia Rehbein, and Dominik Horinek! | ![]() |
September 07th -?09th, 2022The 121st Annual Conference of the German Bunsen Society in Gie?en 2022 marked the first in-person Bunsentagung after COVID, offering valuable exchanges and fresh insights. Further information on the Bunsen Society homepage. | |
July 29th, 2022Our group enjoyed a fantastic trip to Schwandorf, exploring the fascinating Felsenkeller labyrinth. | ![]() |
July 26th, 2022During the 2022 ChemCup, our team showcased outstanding skill and determination, ultimately finishing in 5th place. It was an exciting tournament filled with competitive matches! | ![]() |
July 21st, 2022? new paper in Chem. Eur. J. The study on pseudo-octahedral iron(II) complexes uncovers how ligand design shapes MLCT and LLCT states. Great teamwork with Katja Heinze, Matthias Bauer, Charusheela Ramanan, and Wolfram Seidel! ? | ![]() |
July 14th, 2022The Tag der Chemie und Pharmazie 2022, with the Teaching Award for Patrick Nürnberger, brought together the chemistry community to celebrate achievements and foster connections. Read more in the UR press release. | ![]() |
May 03rd -?05th, 2022We participated in the International Catalysis Networking Conference 2022 in Kassel, connecting with researchers and presenting our work alongside the new CRC 325. Read more on the homepage of the CRC325. | ![]() |
April 14th, 2022?? ?? new paper in ChemPhotoChem? Emission dynamics of a super-photoacid in acetoneous environment, comprising signals from four different species. Nice collaboration with Gregor Jung's group in Saarbrücken. | ? |
March 23rd -? 25th, 2022The CRC 325 has its first annual retreat at the Raitenhaslach Monastery. Many beautiful presentations of collaborative research results, and really fruitful discussions for further projects to come. | |
March 14th -? 18th, 2022UR's Physical Chemistry I presents 12 contributions (6 talks, 6 posters) at the 85th DPG Spring Meeting, hosted by FAU Erlangen but still held completely virtual this year. | ? |
November 29th, 2021?? ?? new paper in J. Org. Chem.? Hydrogen-bonding to a cosolvent molecule may influence a thermal isomerization. | ? |
October 7th - 8th, 2021First conference in presence in a long time! It is a pleasure to meet again and discuss Exploratory Photochemistry: Light Creates Structure?at the Leopoldina in Halle. | ??? |
October 5th - 6th, 2021The GRK 2620 meets for its Annual Retreat in Tutzing Castle. Inspiring talks by guest speakers C. Thiele, J. Raithova, and H. Mayr, as well as by the GRK students presenting their first results. | ?? |
September 16th, 2021?? ?? new paper in Phys Chem Chem Phys First paper on the ultrafast dynamics of mixed carbonyl-nitrosyl complexes. Great combination of spectroscopy (Regensburg), synthesis (Uli Schatzschneider, Würzburg) and theory (Leticia González, Vienna). | ? |
July 1st, 2021?? ?? new paper in Chem Eur J? A joint study with the colleagues from the Kunz group: Alkyl polyethylene oxide carboxylates allow for simple and safe synthesis of polyvalent ionic liquids with ‘naked’ rare earth metals. And they emit! | ??? |
May 25th, 2021Fantastic news! The Collaborative Research Centre CRC 325 will be funded by the DFG. We are excited to work on ?Assembly Controlled Chemical Photocatalysis“ with our colleagues from UR, TUM, LMU, and Uni Leipzig. Press releases: DFG? StMWK Bayern?? UR | |
May 12th, 2021Kevin Artmann has won one of the PCCP Poster Prizes at the 120th Bunsen-Tagung for his work on ultrafast spectroscopy of photo- Congratulations ! | |
May 12th, 2021The 120th Bunsen-Tagung, the first one to be held in a virtual format, has just ended! More than 150 talks, 200 poster presentations, and a lot of fun discussing recent results! | ? |
March 23rd, 2021?? ?? new paper in Chem Eur J? RhI and IrI N‐heterocyclic carbene complexes provide an auspicious class of potential new anticancer agents. Find out how they luminesce and where in a cell.? Great collaboration with Nils Metzler-Nolte's group at Ruhr-Uni Bochum. | ? |
March 9th, 2021?? ?? new paper in Phys Chem Chem Phys? We look at halogenated imidazolium species and their ability to participate in halogen bonding. Theory by Christof H?ttig's group and time-resolved emission by us provide new insight. | ? |
February 26th, 2021We currently organize the Bunsentagung 2021. For the first time, it will be all virtual. But with about 350 scientific contributions, it will be as exciting as it used to be. Look out for news on the conference website | |
February 22nd, 2021?? ?? new paper in Phys Chem Chem Phys? A joint paper with the groups of Lars Sch?fer (Bochum) and Guido Clever (TU Dortmund) on the thermodynamic aspects of guest release from photoswitchable cages. Ultrafast studies will follow soon! | ?????? |
January 11th, 2021?? ?? new paper in J Am Chem Soc? The groups of Ruth Gschwind, Dominik Horinek, and we joined forces to tackle the exciting role of extended hydrogen-bond networks for effective proton-coupled electron transfer reactions. | ?? |
October 6th, 2020All 34 lecture videos of the Quantum Mechanics Course for 4th semester students are now available online at the YouTube channel of our Department. | ? ?? |
August 5th, 2020?? ?? new paper in Angewandte ChemieCollaboration with Thorsten Bach's group (TUM) on the deracemization of spirocyclopropyl oxindoles. Time-resolved spectroscopy provides mechanistic insights and identifies a long-lived diradical intermediate with a lifetime of 22?s. | ??? ?? |
July 8th, 2020?GRK 2620 can start in 2021 !The German Science Foundation has announced that it will fund the Research Training Group on "Ion Pair Effects in Molecular Reactivity". | ?? ?? |
June 25th, 2020?? new paper in J Chem Theory? Computation The studies on triazene continue, this time with the effects of biomolecular embedding on photoinduced relaxation processes. A great collaboration the groups of Christof H?ttig (Bochum) and Jacob Kongsted (Odense). | ??? |
February 10th - 13th, 2020Carina Allacher, Svenja Wortmann, Fabian Brandl, and Uwe Faltermeier? participate in the 15th Workshop on Ultrafast Spectroscopy and Quantum Control in Austria, presenting their latest results. | ?? |
January 10th, 2020Our recent work on super-photoacids, in collaboration with the Jung group (Univ. of Saarbrücken),? is accepted for an oral presentation at the Bunsen Society Meeting in April in Gie?en. Update: Conference cancelled ! | ??? |
December 1st, 2019Accepted! The new Springer Handbook of Atomic, Molecular, and Optical Physics will contain a Chapter on "Time-Resolved Molecular Dynamics" by Volker Engel (University of Würzburg) and Patrick Nuernberger. | ????????? |
October 21st, 2019Prof. Patrick Nürnberger and Prof. Alexander Breder (Organic Chemistry) give their inaugural lectures. The audience of more than 250 people could learn about ultrafast spectroscopy and selenium chemistry in a descriptive fashion, followed by a big party. Read also the UR press release of the event! | ????? |
September 20th, 2019Our work was chosen for the cover of issue 18 of volume 84 (2019) of the Journal of Organic Chemistry! | ![]() |
September 16th - 19th, 2019Our group participates in the International Symposium on Confinement-controlled Chemistry, held at the Ruhr-University on Bochum within the framework of the GRK 2376. | ? |
Juli 25th, 2019???? new paper in Journal of Organic Chemistry Our new paper on the reaction mechanism of diphenylcarbene in various alcohol/acetonitrile mixtures as well as in water admixtures is out. | ? |
Juli 15th, 2019Prof. Bernhard Dick gives his "farewell lecture" (Abschiedsvorlesung) attended by many students, former and current colleagues and collaborators, and personal friends. The lecture is followed by a big party with barbecue at the chemistry lawn. Read also the UR press release of the event! | ![]() |
May 30th - June 1st, 2019The Bunsen Society Meeting 2019 is held in Jena. We present dynamics studies with TCSPC, fluorescence upconversion, and streak camera measurements for versatile tropylium compounds in solution and solvent mixtures. | ?? |
April 1st, 2019Our group moves from Bochum to Regensburg. | ![]() |