The Bachelor and Master program in Chemistry is a consecutive one. The degree “Bachelor of Science” will be received after six semesters (3 years). The postgraduate degree “Master of Science” can be obtained after further four semesters (2 years).
A stay abroad during the Bachelor program is recommended. There is a mobility corridor in the 4th year. In that case the Master program in Regensburg shortened to two semester (1 year).
The aim of the Bachelor program is a basic scientific education in the core subjects of Chemistry (Inorganic Chemistry, Organic Chemistry, Physical Chemistry, Analytical Chemistry, Biochemistry and Theoretical Chemistry) including essential basics in Mathematics and Physics. 13 compulsory modules spread over six semester studies. In the last year students can select one compulsory elective module to focus on additional chemical topics. The Bachelor program is based on lectures and lab courses at the University.
After each module there will be one or more final examinations (oral or written). The modern, module-related examination system attaches more importance to an informational overview as to individual tests. The final module “Contexts and Concepts in Chemistry” contains the bachelor thesis as a first scientific paper and there is an interdisciplinary lecture which offers a repetition of learned material and deepens relationships between the chemical sub-disciplines. The grade of this final module has a significantly higher weight than the modules of the first year of study.
A new curriculum for a Dual Bachelor Degree in Chemistry (Atlantis Degree) is currently being established between two European and two US Universities. This program is being funded by the EU-Atlantis program, providing full fellowships for either the European students to study one year at the US institution or for the US students to study one year at the European institution.
Further Information please click here.
Module titles in the following tables are linked with the module description. The complete module catalogue can be downloaded here.
Definition: L:?Lecture, T:?Tutorial, LC:?Lab Course, S: Seminar?
Module CHE-BSc-M 01 "General Chemistry" (Prof. Dr. F.-M. Matysik) (from WS 2011/12) | ||||
Semester | Topic | Type of course | hours per week | CP |
1. (WS) | General Chemistry | L+T | 4+3 | |
1. (WS) | Experimental Chemistry | L | 1 | |
9 |
Module CHE-BSc-M 02 "Mathematics" (Prof. Dr. M. Schütz) | ||||
Semester | Topic | Type of course | hours per week | CP |
1. (WS) | Mathematics I | L+T | 3+1 | |
2. (SS) | Mathematics II | L+T | 3+1 | |
10 |
Module CHE-BSc-M 03 "Physics" (Prof. Dr. H. Motschmann) | ||||
Semester | Topic | Type of course | hours per week | CP |
1. (WS) | Physics I | L+T | 3+1 | |
2. (SS) | Physics II | L+T | 3+1 | |
2. (SS) | Physics lab course | LC+S | 4+1 | |
14 |
Module CHE-BSc-M 04 "Chemistry of Aqueous Solutions" | ||||
Semester | Topic | Type of course | hours per week | CP |
1. (WS) | Lab Chemistry of Aqueous Solutions | LC+S | 5+2 | |
2. (SS) | Lab Chemistry of Aqueous Solutions (inorganic part II) | LC+S | 5+1 | |
2. (SS) | Lab Chemistry of Aqueous Solutions (analytical part) | LC+S | 5+1 | |
11 |
Module CHE-BSc-M 05 "Chemistry of Matter" (Prof. Dr. R. Wolf) | ||||
Semester | Topic | Type of course | hours per week | CP |
2. (SS) | Basic Organic Chemistry | L+T | 4+1 | |
3. (WS) | Chemistry of Main Group Elements | L | 3 | |
3. (WS) | Chemistry of?Complexes | L | 1 | |
3. (WS) | Reaction Mechanisms in Organic Chemistry | L+T | 3 | |
19 |
Module CHE-BSc-M 06 "Theory:?Energetics" ( Prof. Dr. H. Motschmann) | ||||
Semester | Topic | Type of course | hours per week | CP |
2. (SS) | Thermodynamics I | L+T | 2+1 | |
2. (SS) | Kinetics | L+T | 1,5 | |
3. (WS) | Thermodynamics II | L+T | 2+1 | |
3. (WS) | Electrochemistry | L+T | 1,5 | |
3. (WS) | Symbolic Language | 1 | ||
12 |
Module CHE-BSc-M 07 "Lab:?Energetics" (Prof. Dr. W. Kunz) | ||||
Semester | Topic | Type of course | hours per week | CP |
3. (WS) | Physical Chemistry Lab | LC | 5 | |
4. (SS) | Technical Chemistry | L | 2 | |
7 |
Module CHE-BSc-M 08 "Analysis of Matter" (Prof. Dr. A. B?umner) | ||||
Semester | Topic | Type of course | hours per week | CP |
3. (WS) | Analytical Chemistry | L | 3 | |
3. (WS) | Lab Analytical Chemistry | LC | 4 | |
3. (WS) | NMR-Spektroscopy | L | 2 | |
3. (WS) | Lab Physical Chemistry II | LC+S | 4+1 | |
15 |
Module CHE-BSc-M 09 "Theory:?Chemical Synthesis" | ||||
Semester | Topic | Type of course | hours per week | CP |
4. (SS) | Organometallic Chemistry | L | 2 | |
4. (SS) | Transition Metals | L | 2 | |
5. (WS) | Solid State Chemistry | L | 2 | |
5. (WS) | OC Modern Methods in Synthesis | L+T | 2+2 | |
10 |
Module CHE-BSc-M 10 "Lab:?Chemical Synthesis" (Prof. Dr. B. K?nig) | ||||
Semester | Topic | Type of course | hours per week | CP |
4. (SS) | OC Basic Lab | LC+S | 12+1 | |
5. (WS) | AC/OC?Advanced Lab | LC+S | 12+2 | |
19 |
Module CHE-BSc-M 11 "Structure of Matter" (Prof. Dr. B. Dick) | ||||
Semester | Topic | Type of course | hours per week | CP |
4. (SS) | Quantum Chemistry | L | 4 | |
5. (WS) | Spektroscopy | L | 3 | |
5. (WS) | Theoretical Chemistry | L | 3 | |
13 |
Module CHE-BSc-M 12 "Chemistry of Life" (Prof. Dr. J. Wegener) | ||||
Semester | Topic | Type of course | hours per week | CP |
4. (SS) | Bioorganic Chemistry | L | 2 | |
5. (WS) | Biochemistry | L | 3 | |
4. (SS) | Toxikology | L | 1 | |
9 |
??
Module CHE-BSc-M 13 "Contexts and Concepts in Chemistry" | ||||
Semester | Topic | Type of course | hours per week | CP |
6. (SS) | Interdisciplinary Lecture | L | 4 | |
6. (SS) | Bachelor's?Thesis | |||
6. (SS) | Law | L | 1 | |
23 |
One module has to be selected.
Module CHE-BSc-M 14 "Biochemistry" (Prof. Dr. J. Wegener) | ||||
Semester | Topic | type of course | hours per week | CP |
6. (SS) | Biochemical seminar accompanying lab course | S | ||
6. (SS) | Biochemistry lab | LC | ||
9 |
Module CHE-BSc-M 15 "Theoretical Chemistry" (Prof. Dr. M. Schütz) | ||||
Semester | Topic | type of course | hours per week | CP |
6. (SS) | Computer exercises in theoretical chemistry ? | S+T | ||
9 |
Module CHE-BSc-M 16 "Nanoscience" (Prof. Dr. W. Kunz) | ||||
Semester | Topic | type of course | hours per week | CP |
6. (SS) | Lecture and Seminar Nanoscience | L+S | ||
6. (SS) | Lab course Nanoscience | LC | ||
9 |
Module CHE-BSc-M 17 "Pharmaceutical Bioanalytics" | ||||
Semester | Topic | type of course | hours per week | CP |
6. (SS) | Seminar Pharmaceutcal Bioanalytics | S | ||
6. (SS) | Lab course Pharmazeutische Bioanalytik | LC | ||
9 |
Module CHE-BSc-M 18 "Technicum" (Prof. Dr. R. Wolf) | ||||
Semester | Topic | type of course | hours per week | CP |
6. (SS) | Seminar "Technicum" | S | ||
6. (SS) | Lab course "Technicum" | LC | ||
9 |
ContaCt
Building CH, Room 03.1.84
Phone 0941 943-2557
Fax 0941 943-4275
E-Mail